Average Yardage Per Club
Below is a chart that shows the average yardage in the air for differnet types of golfers.
Club | Beginner (Male) | Average (Male) | Good (Woman) |
Driver | 200 | 250 | 190 |
3 Metal | 185 | 225 | 170 |
5 Metal | 170 | 215 | 155 |
7 Metal | 155 | 205 | 140 |
18º Hybrid | 165 | 195 | 135 |
21º Hybrid | 145 | 185 | 125 |
24º Hybrid | 135 | 175 | 115 |
5 Iron | 125 | 165 | 105 |
6 Iron | 115 | 155 | 95 |
7 Iron |
110 | 145 | 85 |
8 Iron | 105 | 135 | 75 |
9 Iron | 100 | 125 | 65 |
Wedge | 90 | 115 | 55 |
Gap Wedge | 75 | 100 | 45 |
Sand Wedge | 65 | 85 | 35 |
Lob Wedge | 50 | 70 | 25 |